{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Fixed castor |
Design | Appliance roller |
Wheel diameter (±3%) [mm] | 125 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 100 |
Wheel width [mm] | 31 |
Height (± 2) [mm] | 163 |
Plate sizes [mm] | 95 x 70 |
Borehole removal [mm] | 75 x 45 |
Borehole diameter [mm] | 9 |
Loading (± 2) [mm] | 0 |
{{ $t('shop.all.gewicht') }} | 750 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 83022000 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.