{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | double acting |
Piston diameter [mm] | 10 |
Gripper path [mm] | 3,4 |
Eff. holding force* grips outside [N] | 11 |
Eff. holding force* grips inside [N] | 17 |
Z (compressed air port) | M 3 |
Repair sets | SHZ 10 REP |
A [mm] | 23,0 |
B [mm] | 37,6 |
C [mm] | 6,0 |
D [mm] | 12,3 |
E [mm] | 57,0 |
F [mm] | 29 |
G (+0 / -0,05) [mm] | 4 |
H [mm] | 23,0 |
I [mm] | 16 |
J [mm] | 18 |
K [mm] | 12 |
L [mm] | 16,4 |
M (+0,05 / -0) [mm] | 11 (2.0 deep) |
O [mm] | 7,0 |
P [mm] | 18,8 |
Q [mm] | 10,0 |
K1 [mm] | 7,6 |
K2 [mm] | 5,2 |
K3 (+0,05 / -0) [mm] | 2 (3 deep) |
R [mm] | 11,4 |
S [mm] | 27,0 |
U | M 2,5 |
V (+0 / -0,05) [mm] | 5 |
W [mm] | 3 |
X [mm] | 5,7 |
Y | M 3 |
Y1 [mm] | 6,0 |
Y2 [mm] | 6,0 |
Y3 [mm] | 6 |
Y4 [mm] | 2,6 |
OP (+2 / -0) [mm] | 14,8 |
CL (+0 / -0,7) [mm] | 11,4 |
{{ $t('shop.all.gewicht') }} | 65 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84123100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | EMC |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.